Contract Specifications

The conditions and processes described on this page pertain to the RoboMarkets Ltd retail clients registered prior to 9 September 2024 and become irrelevant starting from 30 December 2024. Read more...

"Contract specifications" table contains the latest information about trading conditions at RoboMarkets. Choose your account type, in the appeared tabs find the asset (currency pairs, indices, or metals) you’re interested in, and you will get basic parameters of the instruments, such as spreads or 1 pip size.

On this page you can find detailed conditions for trading CFDs on MetaTrader 4/5 platforms. To view more details, click on the name of the trading instrument. You can view the specifications for R StocksTrader's instruments directly in the platform at stockstrader.robomarkets.com.

ProCent
Currencies
Symbol Name 1 Pip Size Avg. spread (pips) Spread per lot, $ Swap short (pips) Swap long (pips) Fixed leverage
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 2.2 16.33 -0.71 0.03 1:20
AUDCHF Australian Dollar vs Swiss Franc 0.0001 2.0 23.07 -0.83 0.25 1:20
AUDJPY Australian Dollar vs Japanese Yen 0.01 1.9 12.81 -1.34 0.46 1:20
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 2.4 14.55 -0.73 0.01 1:20
AUDUSD Australian Dollar vs US Dollar 0.0001 1.7 17.00 -0.18 -0.33 1:20
CADCHF Canadian Dollar vs Swiss Franc 0.0001 1.9 21.91 -0.65 0.1 1:30
CADJPY Canadian Dollar vs Japanese Yen 0.01 3.5 23.59 -0.95 0.1 1:30
CHFJPY Swiss Franc vs Japanese Yen 0.01 2.6 17.52 -0.35 -0.85 1:30
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 2.4 15.65 -0.9 -0.5 1:20
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 2.6 19.29 -1.62 0.29 1:30
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 1.8 20.76 -1.8 0.5 1:30
GBPJPY Great Britain Pound vs Japanese Yen 0.01 2.4 16.18 -3 0.8 1:30
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 4.4 26.68 -1.9 0.15 1:20
GBPUSD Great Britain Pound vs US Dollar 0.0001 1.5 15.00 -0.45 -0.4 1:30
EURAUD Euro vs Australian Dollar 0.0001 2.2 14.35 0.2 -1.42 1:20
EURCAD Euro vs Canadian Dollar 0.0001 2.1 15.58 -0.45 -0.62 1:30
EURCHF Euro vs Swiss Franc 0.0001 1.8 20.76 -0.98 0.1 1:30
EURGBP Euro vs Great Britain Pound 0.0001 1.2 15.16 0.15 -0.9 1:30
EURJPY Euro vs Japanese Yen 0.01 1.5 10.11 -1.46 0.15 1:30
EURNZD Euro vs New Zealand Dollar 0.0001 2.5 15.16 -0.3 -0.95 1:20
EURUSD Euro vs US Dollar 0.0001 1.3 13.00 0.25 -1 1:30
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 1.8 13.36 -0.4 -0.2 1:20
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 1.9 21.91 -0.57 0.1 1:20
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 2.3 15.50 -0.9 0.12 1:20
NZDUSD New Zealand Dollar vs US Dollar 0.0001 1.3 13.00 0.03 -0.44 1:20
USDCAD US Dollar vs Canadian Dollar 0.0001 1.9 14.10 -1.12 0.19 1:30
USDCHF US Dollar vs Swiss Franc 0.0001 1.7 19.61 -1.3 0.4 1:30
USDJPY US Dollar vs Japanese Yen 0.01 1.9 12.81 -2.23 0.7 1:30
Metals
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Spread per lot, $ Swap short (pips) Swap long (pips) Fixed leverage
XAGUSD Silver vs US Dollar (Spot) 0.01 5000 oz. 1.2 60.00 0.16 -1.3 1:10
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 18.0 18.00 19 -60 1:20
XAUEUR Gold vs Euro (Spot) 0.01 100 oz. 24.0 25.86 7 -40 1:20
Pro
Currencies
Symbol Name 1 Pip Size Avg. spread (pips) Spread per lot, $ Swap short (pips) Swap long (pips) Fixed leverage
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 2.2 16.33 -0.71 0.03 1:20
AUDCHF Australian Dollar vs Swiss Franc 0.0001 2.0 23.07 -0.83 0.25 1:20
AUDJPY Australian Dollar vs Japanese Yen 0.01 1.9 12.81 -1.34 0.46 1:20
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 2.4 14.55 -0.73 0.01 1:20
AUDUSD Australian Dollar vs US Dollar 0.0001 1.7 17.00 -0.18 -0.33 1:20
CADCHF Canadian Dollar vs Swiss Franc 0.0001 1.9 21.91 -0.65 0.1 1:30
CADJPY Canadian Dollar vs Japanese Yen 0.01 3.5 23.59 -0.95 0.1 1:30
CHFJPY Swiss Franc vs Japanese Yen 0.01 2.6 17.52 -0.35 -0.85 1:30
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 2.4 15.65 -0.9 -0.5 1:20
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 2.6 19.29 -1.62 0.29 1:30
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 1.8 20.76 -1.8 0.5 1:30
GBPJPY Great Britain Pound vs Japanese Yen 0.01 2.4 16.18 -3 0.8 1:30
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 4.4 26.68 -1.9 0.15 1:20
GBPUSD Great Britain Pound vs US Dollar 0.0001 1.5 15.00 -0.45 -0.4 1:30
EURAUD Euro vs Australian Dollar 0.0001 2.2 14.35 0.2 -1.42 1:20
EURCAD Euro vs Canadian Dollar 0.0001 2.1 15.58 -0.45 -0.62 1:30
EURCHF Euro vs Swiss Franc 0.0001 1.8 20.76 -0.98 0.1 1:30
EURGBP Euro vs Great Britain Pound 0.0001 1.2 15.16 0.15 -0.9 1:30
EURJPY Euro vs Japanese Yen 0.01 1.5 10.11 -1.46 0.15 1:30
EURNZD Euro vs New Zealand Dollar 0.0001 2.5 15.16 -0.3 -0.95 1:20
EURUSD Euro vs US Dollar 0.0001 1.3 13.00 0.25 -1 1:30
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 1.8 13.36 -0.4 -0.2 1:20
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 1.9 21.91 -0.57 0.1 1:20
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 2.3 15.50 -0.9 0.12 1:20
NZDUSD New Zealand Dollar vs US Dollar 0.0001 1.3 13.00 0.03 -0.44 1:20
USDCAD US Dollar vs Canadian Dollar 0.0001 1.9 14.10 -1.12 0.19 1:30
USDCHF US Dollar vs Swiss Franc 0.0001 1.7 19.61 -1.3 0.4 1:30
USDJPY US Dollar vs Japanese Yen 0.01 1.9 12.81 -2.23 0.7 1:30
Metals
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Spread per lot, $ Swap short (pips) Swap long (pips) Fixed leverage
XAGUSD Silver vs US Dollar (Spot) 0.01 5000 oz. 1.2 60.00 0.16 -1.3 1:10
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 18.0 18.00 19 -60 1:20
XAUEUR Gold vs Euro (Spot) 0.01 100 oz. 24.0 25.86 7 -40 1:20
Indices & Energies
Symbol Name 1 Pip Size Avg. spread (pips) Spread per lot, $ Swap short (%) Swap long (%) Fixed leverage
.DE40Cash DE 40 Index Cash 1 0.90 0.97 -1.8 -7.2 1:20
.JP225Cash JP 225Cash Index Cash 1 7.5 5.05 -1.8 -7.2 1:20
.US500Cash US 500 Index Cash 1 0.60 0.6 -1.8 -8.6 1:20
.USTECHCash US TECH Index Cash 1 1.4 1.40 -1.8 -8.6 1:20
.US30Cash US 30 Index Cash 1 2.9 2.90 -1.8 -8.6 1:20
BRENT Spot Brent Crude Oil 0.01 6.00 60.00 -3.0 -6.0 1:10
WTI Spot WTI Light Crude Oil 0.01 6.10 61.00 -3.0 -6.0 1:10
US Stocks
Symbol Name 1 Pip Size Avg. spread (pips) Spread per lot, $ Swap short (%) Swap long (%) Fixed leverage
GOOGL Alphabet Inc. stocks CFD 0.01 76 6 -3 -6 1:5
MSFT Microsoft Corporation stocks CFD 0.01 16 14 -3 -6 1:5
IBM International Business Machines Corp. stocks CFD 0.01 9 6.00 -3 -6 1:5
VZ Verizon Communications Inc. stocks CFD 0.01 4 2.00 -3 -6 1:5
INTC Intel Corporation stocks CFD 0.01 4 2.00 -3 -6 1:5
LLY Eli Lilly and Company stocks CFD 0.01 26 24 -3 -6 1:5
HPE Hewlett Packard Enterprise Company stocks CFD 0.01 4 2.00 -3 -6 1:5
PFE Pfizer Inc. stocks CFD 0.01 4 2.00 -3 -6 1:5
JNJ Johnson & Johnson stocks CFD 0.01 7 6.00 -3 -6 1:5
EA Electronic Arts Inc. stocks CFD 0.01 13 6 -3 -6 1:5
BA The Boeing Company stocks CFD 0.01 25 8 -3 -6 1:5
ORCL Oracle Corporation stocks CFD 0.01 6 4 -3 -6 1:5
NVDA NVIDIA Corporation stocks CFD 0.01 27 16 -3 -6 1:5
CAT Caterpillar Inc. stocks CFD 0.01 16 10 -3 -6 1:5
CSCO Cisco Systems, Inc. stocks CFD 0.01 4 2.00 -3 -6 1:5
MMM 3M Company stocks CFD 0.01 10 4 -3 -6 1:5
ADBE Adobe Systems Incorporated stocks CFD 0.01 38 22 -3 -6 1:5
GE General Electric Company stocks CFD 0.01 6 4 -3 -6 1:5
TSLA Tesla, Inc. stocks CFD 0.01 35 8 -3 -6 1:5
NKE NIKE, Inc. stocks CFD 0.01 6 4 -3 -6 1:5
CMCSA Comcast Corporation stocks CFD 0.01 4 2.00 -3 -6 1:5
GM General Motors Company stocks CFD 0.01 6 2.00 -3 -6 1:5
DIS The Walt Disney Company stocks CFD 0.01 6 4 -3 -6 1:5
PM Philip Morris International Inc. stocks CFD 0.01 6 4.00 -3 -6 1:5
PG The Procter & Gamble Company stocks CFD 0.01 8 6.00 -3 -6 1:5
PEP PepsiCo, Inc. stocks CFD 0.01 8 6.00 -3 -6 1:5
FOXA Twenty-First Century Fox, Inc. stocks CFD 0.01 4 2.00 -3 -6 1:5
KO The Coca-Cola Company stocks CFD 0.01 4 2.00 -3 -6 1:5
AAPL Apple Inc. stocks CFD 0.01 10 8 -3 -6 1:5
AMZN Amazon.com, Inc. stocks CFD 0.01 86 6 -3 -6 1:5
UPS United Parcel Service, Inc. stocks CFD 0.01 10 6 -3 -6 1:5
NFLX Netflix, Inc. stocks CFD 0.01 38 18 -3 -6 1:5
BRK.B Berkshire Hathaway Inc. stocks CFD 0.01 19 14 -3 -6 1:5
MCD McDonald's Corporation stocks CFD 0.01 18 12 -3 -6 1:5
PRU Prudential Financial, Inc. stocks CFD 0.01 10 4.00 -3 -6 1:5
SBUX Starbucks Corporation stocks CFD 0.01 6 4 -3 -6 1:5
PYPL PayPal Holdings, Inc. stocks CFD 0.01 4 2 -3 -6 1:5
GS The Goldman Sachs Group, Inc. stocks CFD 0.01 19 12 -3 -6 1:5
WMT Walmart Inc. stocks CFD 0.01 8 6.00 -3 -6 1:5
V Visa Inc. stocks CFD 0.01 13 10 -3 -6 1:5
DAL Delta Air Lines, Inc. stocks CFD 0.01 4 2.00 -3 -6 1:5
WFC Wells Fargo & Company stocks CFD 0.01 3 2 -3 -6 1:5
C Citigroup Inc. stocks CFD 0.01 4 2.00 -3 -6 1:5
XOM Exxon Mobil Corporation stocks CFD 0.01 6 4 -3 -6 1:5
CVX Chevron Corporation stocks CFD 0.01 9 6 -3 -6 1:5
NEM Newmont Mining Corporation stocks CFD 0.01 2 2 -3 -6 1:5
JPM JPMorgan Chase & Co. stocks CFD 0.01 8 6.00 -3 -6 1:5
BAC Bank of America Corporation stocks CFD 0.01 6 4.00 -3 -6 1:5
EBAY eBay Inc. stocks CFD 0.01 6 2 -3 -6 1:5
META Meta Platforms Inc stocks CFD 0.01 15 12 -3 -6 1:5
ECN
Currencies
Symbol Name 1 Pip Size Minimum spread (pips) Avg. spread (pips) Swap short (pips) Swap long (pips) Commission Fixed leverage
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 0 0.9 -0.71 0.03 20 / mio 1:20
AUDCHF Australian Dollar vs Swiss Franc 0.0001 0 0.8 -0.83 0.25 20 / mio 1:20
AUDJPY Australian Dollar vs Japanese Yen 0.01 0 0.6 -1.34 0.46 20 / mio 1:20
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 0 0.9 -0.73 0.01 20 / mio 1:20
AUDUSD Australian Dollar vs US Dollar 0.0001 0 0.3 -0.18 -0.33 20 / mio 1:20
CADCHF Canadian Dollar vs Swiss Franc 0.0001 0 0.7 -0.65 0.1 20 / mio 1:30
CADJPY Canadian Dollar vs Japanese Yen 0.01 0 0.9 -0.95 0.1 20 / mio 1:30
CHFJPY Swiss Franc vs Japanese Yen 0.01 0 1.0 -0.35 -0.85 20 / mio 1:30
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 0 0.9 -0.9 -0.5 20 / mio 1:20
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 0 1.0 -1.62 0.29 20 / mio 1:30
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 0 0.6 -1.8 0.5 20 / mio 1:30
GBPJPY Great Britain Pound vs Japanese Yen 0.01 0 0.5 -3 0.8 20 / mio 1:30
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 0 1.6 -1.9 0.15 20 / mio 1:20
GBPUSD Great Britain Pound vs US Dollar 0.0001 0 0.4 -0.45 -0.4 20 / mio 1:30
EURAUD Euro vs Australian Dollar 0.0001 0 0.7 0.2 -1.42 20 / mio 1:20
EURCAD Euro vs Canadian Dollar 0.0001 0 0.8 -0.45 -0.62 20 / mio 1:30
EURCHF Euro vs Swiss Franc 0.0001 0 0.7 -0.98 0.1 20 / mio 1:30
EURGBP Euro vs Great Britain Pound 0.0001 0 0.4 0.15 -0.9 20 / mio 1:30
EURJPY Euro vs Japanese Yen 0.01 0 0.2 -1.46 0.15 20 / mio 1:30
EURNZD Euro vs New Zealand Dollar 0.0001 0 0.5 -0.3 -0.95 20 / mio 1:20
EURUSD Euro vs US Dollar 0.0001 0 0.1 0.25 -1 20 / mio 1:30
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 0 0.6 -0.4 -0.2 20 / mio 1:20
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 0 0.5 -0.57 0.1 20 / mio 1:20
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 0 0.7 -0.9 0.12 20 / mio 1:20
NZDUSD New Zealand Dollar vs US Dollar 0.0001 0 0.2 0.03 -0.44 20 / mio 1:20
USDCAD US Dollar vs Canadian Dollar 0.0001 0 0.5 -1.12 0.19 20 / mio 1:30
USDCHF US Dollar vs Swiss Franc 0.0001 0 0.6 -1.3 0.4 20 / mio 1:30
USDJPY US Dollar vs Japanese Yen 0.01 0 0.2 -2.23 0.7 20 / mio 1:30
Metals
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Swap short (pips) Swap long (pips) Commission Fixed leverage
XAGUSD Silver vs US Dollar (Spot) 0.01 5000 oz. 0.17 0.16 -1.3 20 / mio 1:10
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 5 19 -60 20 / mio 1:20
XAUEUR Gold vs Euro (Spot) 0.01 100 oz. 11.0 7 -40 20 / mio 1:20
Indices & Energies
Symbol Name 1 Pip Size Avg. spread (pips) Swap short (%) Swap long (%) Commission Fixed leverage
.DE40Cash DE 40 Index Cash 1 0.30 -1.8 -7.2 5 / mio 1:20
.JP225Cash JP 225Cash Index Cash 1 5.5 -1.8 -7.2 5 / mio 1:20
.US500Cash US 500 Index Cash 1 0.2 -1.8 -8.6 5 / mio 1:20
.USTECHCash US TECH Index Cash 1 0.3 -1.8 -8.6 5 / mio 1:20
.US30Cash US 30 Index Cash 1 0.8 -1.8 -8.6 5 / mio 1:20
BRENT Spot Brent Crude Oil 0.01 1.70 -3.0 -6.0 50 / mio 1:10
WTI Spot WTI Light Crude Oil 0.01 1.70 -3.0 -6.0 50 / mio 1:10
US Stocks
Symbol Name 1 Pip Size Avg. spread (pips) Swap short (%) Swap long (%) Commission Fixed leverage
GOOGL Alphabet Inc. stocks CFD 0.01 70 -3 -6 200 / mio 1:5
MSFT Microsoft Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:5
IBM International Business Machines Corp. stocks CFD 0.01 3 -3 -6 200 / mio 1:5
VZ Verizon Communications Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
INTC Intel Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:5
LLY Eli Lilly and Company stocks CFD 0.01 2 -3 -6 200 / mio 1:5
HPE Hewlett Packard Enterprise Company stocks CFD 0.01 2 -3 -6 200 / mio 1:5
PFE Pfizer Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
JNJ Johnson & Johnson stocks CFD 0.01 1 -3 -6 200 / mio 1:5
EA Electronic Arts Inc. stocks CFD 0.01 7 -3 -6 200 / mio 1:5
BA The Boeing Company stocks CFD 0.01 17 -3 -6 200 / mio 1:5
ORCL Oracle Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:5
NVDA NVIDIA Corporation stocks CFD 0.01 11 -3 -6 200 / mio 1:5
CAT Caterpillar Inc. stocks CFD 0.01 6 -3 -6 200 / mio 1:5
CSCO Cisco Systems, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
MMM 3M Company stocks CFD 0.01 6 -3 -6 200 / mio 1:5
ADBE Adobe Systems Incorporated stocks CFD 0.01 16 -3 -6 200 / mio 1:5
GE General Electric Company stocks CFD 0.01 2 -3 -6 200 / mio 1:5
TSLA Tesla, Inc. stocks CFD 0.01 27 -3 -6 200 / mio 1:5
NKE NIKE, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
CMCSA Comcast Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:5
GM General Motors Company stocks CFD 0.01 4 -3 -6 200 / mio 1:5
DIS The Walt Disney Company stocks CFD 0.01 2 -3 -6 200 / mio 1:5
PM Philip Morris International Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
PG The Procter & Gamble Company stocks CFD 0.01 2 -3 -6 200 / mio 1:5
PEP PepsiCo, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
FOXA Twenty-First Century Fox, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
KO The Coca-Cola Company stocks CFD 0.01 2 -3 -6 200 / mio 1:5
AAPL Apple Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
AMZN Amazon.com, Inc. stocks CFD 0.01 80 -3 -6 200 / mio 1:5
UPS United Parcel Service, Inc. stocks CFD 0.01 4 -3 -6 200 / mio 1:5
NFLX Netflix, Inc. stocks CFD 0.01 20 -3 -6 200 / mio 1:5
BRK.B Berkshire Hathaway Inc. stocks CFD 0.01 5 -3 -6 200 / mio 1:5
MCD McDonald's Corporation stocks CFD 0.01 6 -3 -6 200 / mio 1:5
PRU Prudential Financial, Inc. stocks CFD 0.01 6 -3 -6 200 / mio 1:5
SBUX Starbucks Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:5
PYPL PayPal Holdings, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
GS The Goldman Sachs Group, Inc. stocks CFD 0.01 7 -3 -6 200 / mio 1:5
WMT Walmart Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
V Visa Inc. stocks CFD 0.01 3 -3 -6 200 / mio 1:5
DAL Delta Air Lines, Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
WFC Wells Fargo & Company stocks CFD 0.01 1 -3 -6 200 / mio 1:5
C Citigroup Inc. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
XOM Exxon Mobil Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:5
CVX Chevron Corporation stocks CFD 0.01 3 -3 -6 200 / mio 1:5
NEM Newmont Mining Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:5
JPM JPMorgan Chase & Co. stocks CFD 0.01 2 -3 -6 200 / mio 1:5
BAC Bank of America Corporation stocks CFD 0.01 2 -3 -6 200 / mio 1:5
EBAY eBay Inc. stocks CFD 0.01 4 -3 -6 200 / mio 1:5
META Meta Platforms Inc stocks CFD 0.01 3 -3 -6 200 / mio 1:5
Prime
Currencies
Symbol Name 1 Pip Size Minimum spread (pips) Avg. spread (pips) Swap short (pips) Swap long (pips) Commission Fixed leverage
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 0 0.9 -0.71 0.03 10 / mio 1:20
AUDCHF Australian Dollar vs Swiss Franc 0.0001 0 0.8 -0.83 0.25 10 / mio 1:20
AUDJPY Australian Dollar vs Japanese Yen 0.01 0 0.6 -1.34 0.46 10 / mio 1:20
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 0 0.9 -0.73 0.01 10 / mio 1:20
AUDUSD Australian Dollar vs US Dollar 0.0001 0 0.3 -0.18 -0.33 10 / mio 1:20
CADCHF Canadian Dollar vs Swiss Franc 0.0001 0 0.7 -0.65 0.1 10 / mio 1:30
CADJPY Canadian Dollar vs Japanese Yen 0.01 0 0.9 -0.95 0.1 10 / mio 1:30
CHFJPY Swiss Franc vs Japanese Yen 0.01 0 1.0 -0.35 -0.85 10 / mio 1:30
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 0 0.9 -0.9 -0.5 10 / mio 1:20
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 0 1.0 -1.62 0.29 10 / mio 1:30
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 0 0.6 -1.8 0.5 10 / mio 1:30
GBPJPY Great Britain Pound vs Japanese Yen 0.01 0 0.5 -3 0.8 10 / mio 1:30
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 0 1.6 -1.9 0.15 10 / mio 1:20
GBPUSD Great Britain Pound vs US Dollar 0.0001 0 0.4 -0.45 -0.4 10 / mio 1:30
EURAUD Euro vs Australian Dollar 0.0001 0 0.7 0.2 -1.42 10 / mio 1:20
EURCAD Euro vs Canadian Dollar 0.0001 0 0.8 -0.45 -0.62 10 / mio 1:30
EURCHF Euro vs Swiss Franc 0.0001 0 0.7 -0.98 0.1 10 / mio 1:30
EURGBP Euro vs Great Britain Pound 0.0001 0 0.4 0.15 -0.9 10 / mio 1:30
EURJPY Euro vs Japanese Yen 0.01 0 0.2 -1.46 0.15 10 / mio 1:30
EURNZD Euro vs New Zealand Dollar 0.0001 0 0.5 -0.3 -0.95 10 / mio 1:20
EURUSD Euro vs US Dollar 0.0001 0 0.1 0.25 -1 10 / mio 1:30
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 0 0.6 -0.4 -0.2 10 / mio 1:20
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 0 0.5 -0.57 0.1 10 / mio 1:20
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 0 0.7 -0.9 0.12 10 / mio 1:20
NZDUSD New Zealand Dollar vs US Dollar 0.0001 0 0.2 0.03 -0.44 10 / mio 1:20
USDCAD US Dollar vs Canadian Dollar 0.0001 0 0.5 -1.12 0.19 10 / mio 1:30
USDCHF US Dollar vs Swiss Franc 0.0001 0 0.6 -1.3 0.4 10 / mio 1:30
USDJPY US Dollar vs Japanese Yen 0.01 0 0.2 -2.23 0.7 10 / mio 1:30
Metals
Symbol Name 1 Pip Size Size of 1 lot Avg. spread (pips) Swap short (pips) Swap long (pips) Commission Fixed leverage
XAGUSD Silver vs US Dollar (Spot) 0.01 5000 oz. 0.17 0.16 -1.3 10 / mio 1:10
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 5 19 -60 10 / mio 1:20
XAUEUR Gold vs Euro (Spot) 0.01 100 oz. 11.0 7 -40 10 / mio 1:20
Indices & Energies
Symbol Name 1 Pip Size Avg. spread (pips) Swap short (%) Swap long (%) Commission Fixed leverage
.DE40Cash DE 40 Index Cash 1 0.30 -1.8 -7.2 4 / mio 1:20
.JP225Cash JP 225Cash Index Cash 1 5.5 -1.8 -7.2 4 / mio 1:20
.US500Cash US 500 Index Cash 1 0.2 -1.8 -8.6 4 / mio 1:20
.USTECHCash US TECH Index Cash 1 0.3 -1.8 -8.6 4 / mio 1:20
.US30Cash US 30 Index Cash 1 0.8 -1.8 -8.6 4 / mio 1:20
BRENT Spot Brent Crude Oil 0.01 1.70 -3.0 -6.0 35 / mio 1:10
WTI Spot WTI Light Crude Oil 0.01 1.70 -3.0 -6.0 35 / mio 1:10
US Stocks
Symbol Name 1 Pip Size Avg. spread (pips) Swap short (%) Swap long (%) Commission Fixed leverage
GOOGL Alphabet Inc. stocks CFD 0.01 70 -3 -6 150 / mio 1:5
MSFT Microsoft Corporation stocks CFD 0.01 2 -3 -6 150 / mio 1:5
IBM International Business Machines Corp. stocks CFD 0.01 3 -3 -6 150 / mio 1:5
VZ Verizon Communications Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
INTC Intel Corporation stocks CFD 0.01 2 -3 -6 150 / mio 1:5
LLY Eli Lilly and Company stocks CFD 0.01 2 -3 -6 150 / mio 1:5
HPE Hewlett Packard Enterprise Company stocks CFD 0.01 2 -3 -6 150 / mio 1:5
PFE Pfizer Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
JNJ Johnson & Johnson stocks CFD 0.01 1 -3 -6 150 / mio 1:5
EA Electronic Arts Inc. stocks CFD 0.01 7 -3 -6 150 / mio 1:5
BA The Boeing Company stocks CFD 0.01 17 -3 -6 150 / mio 1:5
ORCL Oracle Corporation stocks CFD 0.01 2 -3 -6 150 / mio 1:5
NVDA NVIDIA Corporation stocks CFD 0.01 11 -3 -6 150 / mio 1:5
CAT Caterpillar Inc. stocks CFD 0.01 6 -3 -6 150 / mio 1:5
CSCO Cisco Systems, Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
MMM 3M Company stocks CFD 0.01 6 -3 -6 150 / mio 1:5
ADBE Adobe Systems Incorporated stocks CFD 0.01 16 -3 -6 150 / mio 1:5
GE General Electric Company stocks CFD 0.01 2 -3 -6 150 / mio 1:5
TSLA Tesla, Inc. stocks CFD 0.01 27 -3 -6 150 / mio 1:5
NKE NIKE, Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
CMCSA Comcast Corporation stocks CFD 0.01 2 -3 -6 150 / mio 1:5
GM General Motors Company stocks CFD 0.01 4 -3 -6 150 / mio 1:5
DIS The Walt Disney Company stocks CFD 0.01 2 -3 -6 150 / mio 1:5
PM Philip Morris International Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
PG The Procter & Gamble Company stocks CFD 0.01 2 -3 -6 150 / mio 1:5
PEP PepsiCo, Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
FOXA Twenty-First Century Fox, Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
KO The Coca-Cola Company stocks CFD 0.01 2 -3 -6 150 / mio 1:5
AAPL Apple Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
AMZN Amazon.com, Inc. stocks CFD 0.01 80 -3 -6 150 / mio 1:5
UPS United Parcel Service, Inc. stocks CFD 0.01 4 -3 -6 150 / mio 1:5
NFLX Netflix, Inc. stocks CFD 0.01 20 -3 -6 150 / mio 1:5
BRK.B Berkshire Hathaway Inc. stocks CFD 0.01 5 -3 -6 150 / mio 1:5
MCD McDonald's Corporation stocks CFD 0.01 6 -3 -6 150 / mio 1:5
PRU Prudential Financial, Inc. stocks CFD 0.01 6 -3 -6 150 / mio 1:5
SBUX Starbucks Corporation stocks CFD 0.01 2 -3 -6 150 / mio 1:5
PYPL PayPal Holdings, Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
GS The Goldman Sachs Group, Inc. stocks CFD 0.01 7 -3 -6 150 / mio 1:5
WMT Walmart Inc. stocks CFD 0.01 2 -3 -6 150 / mio 1:5
